T2 Moteur
De aircooled boxermotor van de VW T2 Bus is robuust, tijdloos en bij goed onderhoud vrijwel onverslijtbaar. Bij VintageDub vind je alle motoronderdelen voor de T2 Bay Window uit de bouwjaren 1967 tot en met 1979, geschikt voor de 1600cc, 1700cc, 1800cc en 2000cc motoren.
Ons assortiment omvat carburateurs en carburateuronderdelen, pakkingen en pakkingensets, tinware, motorsteunen, distributiedelen, oliekoelers en aanverwante onderdelen. Zowel originele OEM-kwaliteit als kwalitatieve aftermarket, zodat jouw T2 weer soepel draait zoals het hoort.
Weet je niet zeker welk onderdeel past bij jouw motortype of bouwjaar? De T2 werd geleverd met verschillende motorvarianten en de verschillen zijn soms subtiel. Stuur ons een bericht via WhatsApp of e-mail, we helpen je aan het juiste onderdeel.
-
Embrayage 200mm sans contre butée -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 97mm Type 1 | 0.060" / 1.524 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 97mm Type 1 | 0.040" / 1.016 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 97mm Type 1 | 0.030" / 0.762 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 97mm Type 1 | 0.020" / 0.508 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 97mm Type 1 | 0.010" / 0.254 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 96mm Type 1 | 0.090" / 2.286 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 96mm Type 1 | 0.060" / 1.524 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 96mm Type 1 | 0.040" / 1.016 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 96mm Type 1 | 0.030" / 0.762 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 96mm Type 1 | 0.020" / 0.508 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 96mm Type 1 | 0.010" / 0.254 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 90mm Type 1 | 0.060" / 1.524 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 90mm Type 1 | 0.090" / 2.286 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 90mm Type 1 | 0.040" / 1.016 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 90mm Type 1 | 0.030" / 0.762 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 90mm Type 1 | 0.020" / 0.508 mm -
VW Cox - T1 - T2 - Karmann Ghia | Cale de cylindre 90mm Type 1 | 0.010" / 0.254 mm -
Cavalier par axe de culbuteur -
Joint pied montage culbuteur -
Cales de réglages de rampes .060 -
Cales de réglages de rampes .030 -
Cales de réglages de rampes .015 -
Guide de soupape admission et échappement (8mm)