Handbrake cables
Which handbrake cable fits your VW? Look up your model and production period, check the length and click the part number to go straight to the product.
Beetle / Karmann Ghia
| Part number | Length | Description | Production start | Production end |
|---|---|---|---|---|
| 0920-020 | 3038 mm | all Beetle with lever-arm shock absorbers | start of production | -07/55 (-1-929 745) |
| 0920-025 | 3138 mm | all Beetle with telescopic shock absorbers | start of production | -07/55 (1-929 745) |
| 0920-01 | 1926 mm | all Beetle and Karmann Ghia | 08/55- (1-929 746-) | -07/57 (-1 600 439) |
| 0920-03 | 535/1752 mm | all Beetle and Karmann Ghia | 08/57- (1 600 440-) | -12/64 (-115 400 108) Karmann Ghia (-145 400 108) |
| 0920-06 | 550/1789 mm | Beetle and Karmann Ghia with swing axles at rear | 12/64- (115 400 109-) Karmann Ghia (145 400 109-) | -07/67 (-117 999 000) Karmann Ghia (-147 999 000) |
| 0920 | 520/1783 mm | Beetle and Karmann Ghia with swing axles at rear, not automatic and/or 1302 | 12/65- (118 000 001-) Karmann Ghia (148 000 001-) | -07/72 (-112 3200 000) Karmann Ghia (-142 3200 000) |
| 0920-07 | 550/1814 mm | Beetle and Karmann Ghia with IRS rear suspension, 1302 and automatic included | 08/64- (115 000 001-) Karmann Ghia (145 000 001-) | -07/72 (-112 3200 000) Karmann Ghia (-142 3200 000) |
| 0921 | 550/1749 mm | all Beetle and Karmann Ghia 1303 included | 08/72- (112 2000 001-) | end of production |
| Note for models with Swedish specifications | ||||
| 0922 | 550/1769 mm | Beetle 1200 and 1300 | 08/72- (113 2000 001-) | -07/74 (-114 2999 000) |
| Beetle 1303 sedan | 08/72- (133 2000 001-) | -02/75 (-135 2259 792) | ||
| Beetle 1303 Cabrio | 08/72- (153 2000 001-) | -02/75 (-155 2266 613) | ||
| 0920-05 | 550/1799 mm | Beetle 1303 sedan | 02/75- (135 2259 793-) | end of production |
| Beetle 1303 Cabrio | 02/75- (155 2266 614-) | end of production | ||
Bus T1/T2 -67
| Part number | Length | Description | Production start | Production end |
|---|---|---|---|---|
| SB | 3264 mm | Bus T1/T2 | start of production | -12/52 (-20-041 712) |
| SB | 3205 mm | Bus T1/T2 | 01/53- (20-041 713-) | -03/55 (-20-117 901) |
| 0922-080 | 3168 mm | Bus T1/T2 | 03/55- (20-117 902-) | -09/59 (-501 706) |
| 0922-090 | 3330 mm | Bus T1/T2 | 09/59- (501 707-) | -05/60 (-614 455) |
| 0923-00 | 3460 mm | Bus T1/T2 | 05/60- (614 456-) | -08/63 (-1 144 281) |
| SB | 3232 mm | Bus T1/T2 Italy only | 02/65- (215 098 338-) | -08/67 (-217 148 459) |
| 0923-01 | 3480 mm | Bus T1/T2 | 08/63- (1 144 282-) | -08/67 (-217 148 459) |
| Bus T1/T2 Italy only | start of production | -02/65 (-215 098 337) |
Bus T1/T2 68-79
| Part number | Length | Description | Production start | Production end |
|---|---|---|---|---|
| 0923-02 | 530/3340 mm | all Bus T1/T2 except Italy | 08/67- (218 000 001-) | -04/68 (-218 104 707) |
| 0923-04 | 380/3145 mm | all Italian Bus T1/T2 | 04/68- (218 104 708-) | -07/79 (-219 2153 964) |
| 0923-05 | 530/3160 mm | all Italian Bus T1/T2 | 08/67- (218 000 001-) | -04/68 (-218 104 707) |
| 0923-07 | 380/3443 mm | all Bus T1/T2 except Italian Bus T1/T2 | 04/68- (218 104 708-) | -07/71 (-211 2300 000) |
| all Bus T1/T2 with servo brakes | 08/69- (210 2000 001-) | -07/71 (-211 2300 000) | ||
| 0923-09 | 380/2960 mm | all Bus T1/T2 except Italian Bus T1/T2 and Bus T1/T2 with servo brakes | 08/71- (212 2000 001-) | -07/79 (-219 2153 964) |
Type 3
| Part number | Length | Description | Production start | Production end |
|---|---|---|---|---|
| 0924 | 660/1760 mm | Type 3 | start of production | -03/65 (-315 144 905) |
| 0924-01 | 660/1770 mm | Type 3 | 03/65- (315 144 906-) | -07/67 (-317 500 000) |
| 0924-02 | 660/1790 mm | Type 3 | 08/67- (318 000 001-) | end of production |
Not sure which handbrake cable you need? Send us your model and year and we'll gladly help you out.
Get in touch